Dividend policy

The dividend distribution policy aims to maintain a balance between business growth and shareholder remuneration. The dividend is usually distributed once a year after approval by the Shareholders' Meeting.

 

Dividends paid

Fiscal YearDividend paid (million)Dividend per sharePayout RatioEx-dividend DatePayment DateShare Capital
2023€ 43.55€ 0.2821.6%20/05/202422/05/2024€ 159,120,000
2022€ 34.21€ 0.2221.1%22/05/202324/05/2023€ 159,120,000
2021€ 27.99€ 0.1824.9%23/05/202225/05/2022€ 159,120,000
2020€ 22.28€ 0.1421.8%17/05/202119/05/2021€ 159,120,000
2019€ 22.28€ 0.1426.7%18/05/202020/05/2020€ 159,120,000
2018€ 22.28€ 0.1417.5%20/05/201922/05/2019€ 159,120,000
2017€ 15.91€ 0.1022.3%21/05/201823/05/2018€ 159,120,000
2016€ 15.91€ 0.1023.7%22/05/201724/05/2017€ 159,120,000
2015€ 15.91€ 0.1023.6%23/05/201625/05/2016€ 159,120,000
2014€ 15.91€ 0.1022.2%18/05/201520/05/2015€ 159,120,000
2013€ 12.73€ 0.0831.7%19/05/201322/05/2013€ 159,120,000
2012€ 6.36€ 0.0438.7%20/05/201323/05/2013€ 159,120,000
2011€ 6.36€ 0.04210.4%21/05/201224/05/2012€ 159,120,000
2010€ 9.55€ 0.06102.2%23/05/201126/05/2011€ 159,120,000
2009€ 9.55€ 0.0632.0%24/05/201027/05/2010€ 159,120,000
2008€ 12.73€ 0.0819.5%18/05/200921/05/2009€ 159,120,000
2007€ 19.09€ 0.1213.6%19/05/200822/05/2008€ 159,120,000
2006€ 15.91€ 0.1013.9%21/05/200724/05/2007€ 159,120,000
2005€ 13.53€ 0.08512.4%15/05/200618/05/2006€ 159,120,000
2004€ 11.14€ 0.0716.5%02/05/200505/05/2005€ 159,120,000
2003€ 9.55€ 0.0615.8%17/05/200420/05/2004€ 159,120,000
2002€ 9.55€ 0.0621.1%26/05/200329/05/2003€ 159,120,000
2001€ 9.55€ 0.0621.8%20/05/200223/05/2002€ 159,120,000
Last update: