Since 1996, from a medium-sized Italian player, "single-country and single-product", Cementir Holding has become a multinational company with a global presence and a diversified business portfolio of white and grey cement, concrete and aggregates.
Our international growth path
Since 1996 we have increased EBITDA by about twenty times without any capital increase. All our growth was supported by operating cash flow. We have successfully diversified our portfolio both geographically and by product, adding to our core business of cement an important presence in aggregates and concrete. We also invested in green technologies and renewable resources, such as the waste business, serving the energy needs of our cement plants.
We have become a global player through investments and acquisitions of over 1.7 billion euros. Between 2016 and 2018 we have significantly strengthened our business portfolio by: a) acquiring CCB in Belgium; b) selling all our manufacturing activities in Italy and c) acquiring control of Lehigh White Cement Company in the United States, the richest and most promising white cement market in the world.
Our competitive position has come out stronger, as we became one of the leading players in Belgian aggregates, we strengthened our vertical integration in cement, aggregates and concrete production in core Europe and we added a new business unit in the US, which now represents around 10% of our Group revenues.
Main transactions undertaken since 2001
Company | Acquisition/Divestment | Country | Year | EV €M | Date | Document |
---|---|---|---|---|---|---|
Sinai White Portland Cement Co. SAE | Acquisition (25.40%) | Egypt | 2024 | 30 | 13-Aug-24 | Press release |
NB Beton Group | Acquisition | Denmark | 2024 | 18 | 12-Apr-24 | Not available |
Casa Bayan Sdn Bhd | Acquisition | Malaysia | 2023 | 5.9 | 16-Oct-23 | Not available |
Ege Kirmatas | Acquisition | Türkiye | 2021 | 4.0 | 23-Nov-21 | Not available |
Lehigh White Cement LLC | Acquisition (38.75%) | USA | 2018 | 87 | 14-Feb-18 | Press release |
Cementir Italia, Betontir, Cementir Sacci SpA | Divestment | Italy | 2017 | 315 | 19-Sept-17 | Press release |
Compagnie des Ciments Belges SA | Acquisition | Belgium, France | 2016 | 312 | 25-Jul-16 | Press release |
Sacci SpA | Acquisition | Italy | 2015 | 125 | 29-Dec-15 | Press release |
Aalborg Portland Malaysia | Divestment (30% stake) | Malaysia | 2012 | 22.6 | 03-Dec-12 | Press release |
Neales Waste Management Holdings Ltd | Acquisition | United Kingdom | 2012 | 11 | 04-Jul-12 | Press release |
Kudsk & Dahl A/S | Acquisition | Denmark | 2008 | 21 | 03-Mar-08 | Press release |
Elazig Cimento SA | Acquisition | Türkiye | 2006 | 91.7 | 01-Aug-06 | Press release |
4K-Beton A/S* | Acquisition | Denmark | 2005 | 10* | 12-Dec-05 | Press release |
Aalborg Poland Spzoo * | Divestment | Polonia | 2005 | ND | 12-Dec-05 | Press release |
Edirne plant | Acquisition | Türkiye | 2005 | 138.8 | 10-Oct-05 | Press release |
Vianini Pipe Inc | Acquisition | USA | 2005 | 12 | 30-Jun-05 | Press release |
Aalborg Portland and Unicon A/S | Acquisition | Denmark | 2004 | 572 | 12-Aug-04 | Press release |
Cimentas and Cimbeton | Acquisition | Türkiye | 2001 | 254 | 10-Sept-01 | Not available |
* Sale of Poland and purchase of 4K-Beton determined a Euro 10 million net cash outlay for Cementir Group.