Corporate
Financial calendar 2018
Rome, 11 January 2018 – Cementir Holding S.p.A. announces the financial calendar for the year 2018.
14 February 2018 | Preliminary consolidated results for 2017 | ||||||
8 March 2018 | Approval of the 2017 Draft Financial Statements | ||||||
19 April 2018 | Shareholders’ meeting for the approval of the 2017 Financial Statements | ||||||
10 May 2018 | Approval of the Interim Financial Report as of 31 March 2018 | ||||||
26 July 2018 | Approval of the Half Year Financial Report as of 30 June 2018 | ||||||
8 November 2018 | Approval of the Interim Financial Report as of 30 September 2018 |
Upon publication of the annual results for the year 2017, as well as the half-year and interim results for 2018, Cementir Holding will organise ad-hoc conference calls with financial analysts and institutional investors.
The Company will issue, promptly and according to the current regulations, a press release for any variation on the above information.